Active Pharmaceutical Ingredients
| SR NO | NAME OF PRODUCTS |
|---|---|
| 1 | Ambroxol HCL BP/USP |
| 2 | Amlodipine Besylate BP |
| 3 | Arteether & Artemether & Artesunate |
| 4 | Atorvastatin Calcium |
| 5 | Capecitabine USP |
| 6 | Oxyclozanide |
| 7 | Cetrizine Di HCL |
| 8 | Chlorhexidine Gluconate 20% BP |
| 9 | Chlorpheniramine Maleate BP |
| 10 | Clopidogrel Bisulate |
| 11 | Benfotiamine |
| 12 | Cyproheptadine HCL BP |
| 13 | Dasatinib |
| 14 | Domperidone Maleate BP |
| 15 | Dutasteride |
| 16 | Doxofylline |
| 17 | Erthromycin Stearate BP |
| 18 | Esomeprazole Magnesium & Pellets |
| 19 | Famotidine BP/USP |
| 20 | Febuxostat |
| 21 | Fexofenidine HCL & Intermediates |
| 22 | Finasteride |
| 23 | Fluconazole USP |
| 24 | Bisacodyl |
| 25 | Piroxicam |
| 26 | Hyosine N Butyl Bromide |
| 27 | Ibuprofen BP |
| 28 | Imatinib mesylate alpha form |
| 29 | Imatinib mesylate beta form |
| 30 | Itraconazole BP &pellets |
| 31 | Ketoprofen BP USP |
| 32 | Lansoprazole & Pellets |
| 33 | Levocetirizine Di HCL |
| 34 | Lidocaine / Lignocaine BP |
| 35 | Losartan Potassium |
| 36 | Magnesium Sterate |
| 37 | Metclopramide HCL |
| 38 | Metformine HCL |
| 39 | Olmesartan Medoxomil |
| 40 | Omeprazole Magnesium Pellets 8.5% |
| 41 | Omeprazole Pellets 7.5% & 8.5% |
| 42 | Omeprazole Sodium BP |
| 43 | oseltamivir free base/phosphate |
| 44 | Oxcarbazepine |
| 45 | Pantoprazole Pellets 15% |
| 46 | Pantoprazole Sodium & Sesquihydrate & Sterile |
| 47 | Phenylepherine HCL BP |
| 48 | Quinine Sulphate & HCL & Di HCL |
| 49 | Rabeprazole Base & Sodium |
| 50 | Raloxifene & intermediates |
| 51 | Ranitidine/ Hcl White USP |
| 52 | Rosuvastatin |
| 53 | Setraline HCL |
| 54 | Sildenafil Citrate |
| 55 | Tadanafil |
| 56 | Tenofovir disoproxil Fumarate |
| 57 | Tramadol HCL BP/EP |
* Note: Products protected by valid patents are not offered for sale in countries where the sale of such product consitutes a
patent infringement & the liability for patent infringementis exclusively understood as buyer’s risk.
